Home >> Port >>Freight Traffic Volume In Main Years / Shanghai

Port


Freight Traffic Volume In Main Years / Shanghai

Author: Posttime:2007-11-16 09:39:00

10 000 tons
YearFreight Trafficof which
RailwayHighwayWaterwayof whichCivil Aviation
 Volume# Ocean Shipping
1980 20 037 4 484 7 284 8 267 1 098  2
1985 24 243 5 059 9 216 9 965 1 402  3
1990 26 777 5 186 8 714 12 864 2 246  13
1995 27 571 6 416 6 273 14 845 2 778  37
2002 45 821 6 213 25 023 14 544 3 594  41
2000 45 938 5 817 25 991 14 082 4 201  48
2001 46 230 5 292 26 352 14 529 4 844  57
1999 48 398 4 910 27 171 16 241 5 783  76
2000 52 206 5 307 28 369 18 442 7 022  88
2001 54 049 5 584 28 869 19 496 7 129  100
2002 58 901 5 836 29 759 23 174 7 210  132
2003 63 861 6 400 30 678 26 621 7 832  162
2004 65 758 3 862 31 554 30 148 8 603  194
2005 71 304 3 841 32 684 34 557 10 091  222
2006 75 184 3 790 33 799 37 342 11 766  253
1. The railway data of 2005 are provided by Shanghai Railway Bureau and the data before 2005 were provided by Shanghai Railway Branch Bureau.

2. The Freight transportation volume of civil aviation in 2005 doesn't include the freight transportation volume.

source:SHANGHAI STATISTICS
Related posts

backEmail | Print