Home >> Trade >>Total Value of Foreign Trade Exports by Countries and Regions In Main Years / Shanghai

Trade


Total Value of Foreign Trade Exports by Countries and Regions In Main Years / Shanghai

Author: Posttime:2007-11-16 10:30:49

 100 million USD

Country (Region)                                                                  
1978
1990
200020052006
Total  28.93   53.21   253.54   907.42  1 135.73
  Asia  13.63   25.57   129.10   383.99   469.15
    Hong Kong, China  5.78   10.64   23.02   85.66   102.02
    Taiwan, China  0.24   5.67   25.71   35.56
    Japan  2.69   7.59   60.81   133.56   151.71
    Republic of Korea  10.59   30.38   38.67
    Singapore  0.98   1.82   7.88   22.32   29.88
    Malaysia  0.38   0.39   2.59   20.54   22.95
    Thailand  0.11   0.78   2.48   9.11   11.50
    Pakistan  0.21   0.33   0.55   2.30   2.92
    Kuwait  0.58   0.58   0.20   0.73   0.90
    Saudi Arabia  0.21   0.66   1.14   2.86   3.72
    United Arab Emirates  0.37   0.90   1.79   7.83   9.14
  Africa  2.89   1.38   5.63   13.92   19.48
    Egypt  0.25   0.13   0.44   1.67   2.53
    Sudan  0.20   0.01   0.22   0.74   0.57
    Algeria  0.09   0.45   0.70
    Morocco  0.27   0.13   0.20   0.56   0.70
  Europe  9.37   15.52   45.62   216.28   278.10
    Germany  1.93   2.54   9.48   42.48   55.90
    France  0.80   0.85   4.50   20.91   26.09
    Italy  0.73   1.27   4.98   12.71   19.11
    Netherlands  0.25   0.74   6.16   35.07   40.26
    Belgium  0.11   0.30   2.95   11.75   14.65
    United Kingdoms  1.19   1.15   7.07   24.70   32.35
    Russia  0.69   1.74   0.37   4.64   7.18
  America  2.24   9.57   67.82   272.00   340.61
    United States  1.03   7.45   56.25   227.39   282.74
    Canada  0.46   0.92   4.04   18.74   22.04
    Brazil  0.03   1.06   5.41   7.05
    Cuba  0.07   0.48   0.53
  Oceanic and Pacific Island  0.80   1.17   5.37   21.23   28.39
    Australia  0.67   1.02   4.74   18.43   24.73
source:SHANGHAI STATISTICS
Related posts

backEmail | Print