Home >> Trade >>China's Foreign Trade Statistics in January 2007

Trade


China's Foreign Trade Statistics in January 2007

Author:SIMIC Posttime:2007-11-15 11:14:30
Foreign Tradeimportexportbalance  (billions of U.S. dollars)
dataValue of Import  (billions of U.S. dollars)year-on-year growth %Value of export  (billions of U.S. dollars)year-on-year growth %
Jan-0655.50 25.40 64.99 28.10 9.49
Feb-0651.68 29.50 54.11 22.20 2.43
Mar-0666.86 21.10 78.05 28.30 11.19
Apr-0666.49 15.30 76.95 23.90 10.46
May-0660.11 21.70 73.11 25.10 13.00
Jun-0666.81 18.90 81.31 23.30 14.50
Jul-0665.71 19.70 80.34 22.60 14.62
Aug-0671.97 24.60 90.77 32.80 18.80
Sep-0676.34 22.00 91.63 30.60 15.29
Oct-0664.30 14.70 88.13 29.60 23.83
Nov-0672.93 18.30 95.85 32.80 22.93
Dec-0673.10 13.50 94.09 24.80 20.99
Jan-0770.74 27.50 86.62 33.00 4.12
source:China customs
Related posts

backEmail | Print