Home >> Trade >>China's Foreign Trade Statistics in Aprial 2007

Trade


China's Foreign Trade Statistics in Aprial 2007

Author:SIMIC Posttime:2007-11-15 11:18:46
Foreign Tradeimportexportbalance  (billions of U.S. dollars)
dataValue of Import  (billions of U.S. dollars)year-on-year growth %Value of export  (billions of U.S. dollars)year-on-year growth %
Apr-0666.49 15.30 76.95 23.90 10.46
May-0660.11 21.70 73.11 25.10 13.00
Jun-0666.81 18.90 81.31 23.30 14.50
Jul-0665.71 19.70 80.34 22.60 14.62
Aug-0671.97 24.60 90.77 32.80 18.80
Sep-0676.34 22.00 91.63 30.60 15.29
Oct-0664.30 14.70 88.13 29.60 23.83
Nov-0672.93 18.30 95.85 32.80 22.93
Dec-0673.10 13.50 94.09 24.80 20.99
Jan-0770.74 27.50 86.62 33.00 4.12
Feb-0758.34 13.10 82.10 51.70 23.76
Mar-0776.55 14.50 83.42 6.90 6.87
Apr-0780.60 21.30 97.45 26.80 16.85
source:china customs
Related posts

backEmail | Print