Home >> Port >>Total Value of Port Exports By Countries and Regions(2003-2006) / Shanghai

Port


Total Value of Port Exports By Countries and Regions(2003-2006) / Shanghai

Author: Posttime:2007-11-16 10:02:24

 100 million USD

Country (Region)                                                                                    2003200420052006
Total 1 123.06  1 612.68  2 124.30  2 665.65
  Asia  498.54   708.74   898.90  1 086.64
     Hong Kong, China  78.26   119.92   160.72   184.74
    Taiwan, China  28.68   46.96   59.81   77.40
     Japan  194.47   253.42   298.78   334.85
     Republic of Korea  38.90   57.78   78.66   103.98
     Singapore  25.50   38.46   48.69   65.67
     Malaysia  18.36   28.63   38.27   46.73
     Thailand  10.29   16.48   22.39   28.24
     Philippines  11.44   16.64   16.58   19.67
     Pakistan  5.53   7.08   8.07   10.21
     Kuwait  1.08   1.24   1.40   1.81
     Saudi Arabia  4.77   7.06   8.84   11.45
     United Arab Emirates  12.95   17.43   23.24   27.96
  Africa  32.61   42.08   53.42   73.16
     Egypt  3.29   4.64   5.89   8.23
     Sudan  0.88   1.11   2.35   3.09
  Europe  252.54   369.86   505.52   632.46
     Germany  50.15   74.97   99.69   122.30
     France  31.22   41.29   44.84   53.57
     Italy  23.89   30.71   42.81   55.87
     Netherlands  29.78   47.65   75.62   91.16
     United Kingdoms  30.15   45.13   59.10   75.54
     Sweden  5.09   7.16   9.42   10.78
     Russia  7.86   14.01   18.60   22.95
  America  313.18   454.84   618.05   812.55
     United States  251.04   361.53   501.11   646.99
     Canada  18.72   29.48   42.58   54.39
     Brazil  6.62   11.33   14.61   23.94
     Chile  4.45   5.81   7.26   10.18
  Oceanic and Pacific Island  26.19   37.15   48.41   60.84
     Australia  22.71   32.55   41.94   52.71
     New Zealand  2.99   4.12   5.50   6.40
 Others  0.01
Note: Others refer to regions without sovereignty( Same as follows).

source:SHANGHAI STATISTICS
Related posts

backEmail | Print