Home >> Port >>Total Value of Port Imports by Countries and Regions(2003-2006) / Shanghai

Port


Total Value of Port Imports by Countries and Regions(2003-2006) / Shanghai

Author: Posttime:2007-11-16 10:06:02

 100 million USD

Country (Region)                                                                                    2003200420052006
Total  888.95  1 213.07  1 382.48  1 621.89
  Asia  525.25   742.55   873.45  1 020.51
     Hong Kong, China  23.86   17.67   17.41   14.23
    Taiwan, China  92.02   132.90   155.56   181.37
     Japan  189.00   254.70   267.91   311.91
     Republic of Korea  83.31   130.02   163.95   176.27
     Singapore  25.62   34.00   44.30   39.77
     Malaysia  26.65   37.22   43.88   52.00
     Thailand  20.22   29.78   36.53   41.99
     Philippines  16.25   25.43   36.08   53.29
     Pakistan  0.90   1.11   2.15   1.48
     Kuwait  0.21   0.16   0.23   0.27
     Saudi Arabia  2.37   2.97   4.01   3.72
     United Arab Emirates  0.68   0.80   0.95   0.99
  Africa  7.06   11.60   13.76   16.30
     Egypt  0.33   0.40   0.44   0.40
     Sudan  4.13   5.71   6.62   8.09
  Europe  205.93   253.55   264.89   320.15
     Germany  88.43   103.97   103.93   125.93
     France  24.99   29.13   28.81   40.31
     Italy  16.53   20.55   23.91   29.56
     Netherlands  6.22   8.94   8.17   9.12
     United Kingdoms  10.18   13.71   15.62   20.30
     Sweden  10.04   13.67   11.94   13.08
     Russia  4.68   5.53   8.30   8.55
  America  137.91   186.14   202.70   234.63
     United States  93.33   128.21   139.52   170.62
     Canada  12.69   15.70   14.89   16.57
     Brazil  10.18   10.69   13.08   12.34
     Chile  12.00   18.63   18.42   16.70
  Oceanic and Pacific Island  12.69   18.86   27.50   30.13
     Australia  10.31   16.03   23.79   25.15
     New Zealand  2.37   2.46   3.04   3.70
 Others  0.11   0.37   0.18   0.17
source:SHANGHAI STATISTICS
Related posts

backEmail | Print